The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 732,124 |
| 2. | Mozilla | 363,575 |
| 3. | Netscape (compatible) | 127,661 |
| 4. | Googlebot-Image | 25,799 |
| 5. | Opera | 6,016 |
| 6. | MLBot (www.metadatalabs.com | 3,588 |
| 7. | msnbot | 3,428 |
| 8. | msnbot-media | 3,026 |
| 9. | Java | 2,465 |
| 10. | psbot | 2,149 |
| 11. | Moozilla | 1,738 |
| 12. | Yandex | 1,508 |
| 13. | Linguee Bot (http: | 1,216 |
| 14. | Baiduspider ( http: | 1,175 |
| 15. | Netscape | 1,114 |
| 16. | MJ12bot | 759 |
| 17. | BlackBerry8900 | 596 |
| 18. | Aboundex | 500 |
| 19. | facebookexternalhit | 465 |
| 20. | BlackBerry9530 | 460 |
| [not listed: 239] | 6,563 | |
This report was generated on February 6, 2012 19:06.
Report time frame September 18, 2007 20:54 to February 6, 2012 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |