The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | December 27, 2011 | 183 | 72 |
| 2. | December 28, 2011 | 118 | 108 |
| 3. | December 29, 2011 | 156 | 79 |
| 4. | December 30, 2011 | 130 | 119 |
| 5. | December 31, 2011 | 218 | 116 |
| 6. | January 1, 2012 | 459 | 380 |
| 7. | January 2, 2012 | 183 | 141 |
| 8. | January 3, 2012 | 272 | 71 |
| 9. | January 4, 2012 | 148 | 84 |
| 10. | January 5, 2012 | 59 | 46 |
| 11. | January 6, 2012 | 164 | 68 |
| 12. | January 7, 2012 | 145 | 68 |
| 13. | January 8, 2012 | 262 | 75 |
| 14. | January 9, 2012 | 430 | 156 |
| 15. | January 10, 2012 | 118 | 82 |
| 16. | January 11, 2012 | 467 | 157 |
| 17. | January 12, 2012 | 199 | 67 |
| 18. | January 13, 2012 | 149 | 106 |
| 19. | January 14, 2012 | 118 | 100 |
| 20. | January 15, 2012 | 180 | 73 |
| 21. | January 16, 2012 | 158 | 115 |
| 22. | January 17, 2012 | 370 | 333 |
| 23. | January 18, 2012 | 62 | 51 |
| 24. | January 19, 2012 | 133 | 47 |
| 25. | January 20, 2012 | 195 | 125 |
| 26. | January 21, 2012 | 163 | 81 |
| 27. | January 22, 2012 | 241 | 64 |
| 28. | January 23, 2012 | 268 | 100 |
| 29. | January 24, 2012 | 217 | 65 |
| 30. | January 25, 2012 | 342 | 164 |
| 31. | January 26, 2012 | 238 | 177 |
| 32. | January 27, 2012 | 124 | 80 |
| 33. | January 28, 2012 | 79 | 59 |
| 34. | January 29, 2012 | 143 | 82 |
| 35. | January 30, 2012 | 70 | 67 |
| 36. | January 31, 2012 | 168 | 59 |
| 37. | February 1, 2012 | 99 | 97 |
| 38. | February 2, 2012 | 80 | 80 |
| 39. | February 3, 2012 | 94 | 93 |
| 40. | February 4, 2012 | 248 | 116 |
| 41. | February 5, 2012 | 239 | 192 |
| 42. | February 6, 2012 | 148 | 139 |
Most active day February 27, 2008 : 4,897 pages sent. 467 requests handled.
Daily average: 108 pages sent. 191 requests handled.
This report was generated on February 6, 2012 19:06.
Report time frame September 18, 2007 20:54 to February 6, 2012 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |