The Operating System Report lists the operating system your visitors are running for visitors whose browser types you know. Not all browsers provide this information and not all visitors provide browser information, but what is provided, is summarized here.
This report shows all results. This report is sorted by number of requests for pages.
| Operating System | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Windows | 957,443 | 114,367 |
| Windows XP | 583,993 | 69,364 | |
| Unknown Windows | 344,919 | 39,058 | |
| Windows 2000 | 14,360 | 2,060 | |
| Windows 16-bit | 1,508 | 1,508 | |
| Windows ME | 7,905 | 788 | |
| Windows NT | 1,734 | 776 | |
| Windows 98 | 2,145 | 723 | |
| Windows CE | 802 | 43 | |
| Windows 95 | 38 | 38 | |
| Windows 32-bit | 35 | 5 | |
| Windows 3.1 | 4 | 4 | |
| 2. | OS unknown | 126,703 | 103,357 |
| 3. | Robots | 61,838 | 35,238 |
| 4. | Macintosh | 133,107 | 14,546 |
| Unknown Macintosh | 104,584 | 11,060 | |
| Macintosh PowerPC | 28,523 | 3,486 | |
| 5. | Unix | 6,834 | 1,175 |
| Linux | 6,806 | 1,155 | |
| BSD | 28 | 20 | |
This report was generated on February 6, 2012 19:06.
Report time frame September 18, 2007 20:54 to February 6, 2012 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |