The Search Query Report shows the queries that your sites visitors have sent to search engines to find your site. This only lists queries for search engines that have been defined and that provide this information in their referrer data. This report is useful in determining what keyword and which search engines refer visitors to your site.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| Search Query | Number of requests | |
|---|---|---|
| 1. | gaston | 187 |
| 2. | hot salsa kitchen | 163 |
| 3. | michelle zen | 107 |
| 4. | apple somoza | 76 |
| 5. | hotsalsakitchen | 75 |
| 6. | cajphoto | 56 |
| 7. | caj photo | 43 |
| 8. | www.cajphoto.com | 34 |
| 9. | hotsalsakitchen.com | 33 |
| 10. | cajphoto.com | 29 |
| 11. | buena vista social club | 23 |
| 12. | hot salsa kitchen chicago | 22 |
| 13. | imagesgirl | 20 |
| 14. | christopher johnson photography | 19 |
| 15. | combinator backdrops | 18 |
| 16. | chris johnson photography | 18 |
| 17. | www.hotsalsakitchen.com | 18 |
| 18. | elba diaz chicago | 18 |
| 19. | juan matos | 17 |
| 20. | zeke ruvalcaba | 16 |
| 21. | reason combinator backdrops | 15 |
| 22. | amneris martinez | 13 |
| 23. | ana masacote | 13 |
| 24. | leon rose | 11 |
| 25. | hot salsa kitchen yahoo group | 11 |
| 26. | salsa survey | 11 |
| 27. | kimani rashad | 11 |
| 28. | hotsalsakitchen newsletter | 11 |
| 29. | gordon neil | 11 |
| 30. | combinator backdrop | 10 |
| [not listed: 724] | 1,075 | |
This report was generated on February 6, 2012 19:06.
Report time frame September 18, 2007 20:54 to February 6, 2012 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |