The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 17,848 | 0.00% |
| 2. | 1b- 10b | 0 | 0.00% |
| 3. | 11b- 100b | 0 | 0.00% |
| 4. | 101b- 1kb | 238,599 | 0.14% |
| 5. | 1kb- 10kb | 743,265 | 7.22% |
| 6. | 10kb-100kb | 208,305 | 16.09% |
| 7. | 100kb- 1Mb | 76,694 | 55.12% |
| 8. | 1Mb- 10Mb | 2,994 | 12.20% |
| 9. | 10Mb-100Mb | 251 | 9.23% |
This report was generated on February 6, 2012 19:06.
Report time frame September 18, 2007 20:54 to February 6, 2012 23:34.
| Web statistics report produced by: | |
Analog 5.1 | Report Magic 2.21 |